Command A+ is cheaper than Gemini Pro 1.0 at $0.3/M vs $0.5/M input tokens.
| Spec | Command A+ | Gemini Pro 1.0 |
|---|---|---|
| Input price | $0.3/M tokens | $0.5/M tokens |
| Output price | $1.5/M tokens | $1.5/M tokens |
| Context window | 192K tokens | 33K tokens |
| Weights | Closed | — |
| Free API (OpenRouter) | No | No |
| Released | Sep 2026 | Dec 2023 |
Not enough votes to call it. On the specs, nothing separates them.
No hosts listed on OpenRouter.
Per million tokens. Prices and uptime via OpenRouter, checked 25 Sep 2026.