DeepSeek R1 0528 is cheaper than Gemini 2.5 Flash Preview at $0/M vs $0.15/M input tokens.
| Spec | DeepSeek R1 0528 | Gemini 2.5 Flash Preview |
|---|---|---|
| Input price | Free | $0.15/M tokens |
| Output price | Free | $0.6/M tokens |
| Context window | 164K tokens | 1.0M tokens |
| Released | May 2025 | Apr 2025 |
| SWE-bench Verified | 57.6% | 60.4% |
Not enough votes to call it. On the specs, DeepSeek R1 0528 has the edge: bigger model tier, newer.
Gemini 2.5 Flash Preview uses 23.9x more transitions
DeepSeek R1 0528 is cheaper than Gemini 2.5 Flash Preview at $0/M vs $0.15/M input tokens.
| Spec | DeepSeek R1 0528 | Gemini 2.5 Flash Preview |
|---|---|---|
| Input price | Free | $0.15/M tokens |
| Output price | Free | $0.6/M tokens |
| Context window | 164K tokens | 1.0M tokens |
| Released | May 2025 | Apr 2025 |
| SWE-bench Verified | 57.6% | 60.4% |
Not enough votes to call it. On the specs, DeepSeek R1 0528 has the edge: bigger model tier, newer.
Gemini 2.5 Flash Preview uses 23.9x more transitions