DeepSeek R1 0528 is cheaper than GPT-3.5 Turbo at $0/M vs $1.5/M input tokens.
| Spec | DeepSeek R1 0528 | GPT-3.5 Turbo |
|---|---|---|
| Input price | Free | $1.5/M tokens |
| Output price | Free | $2/M tokens |
| Context window | 164K tokens | 16K tokens |
| Released | May 2025 | Mar 2022 |
Not enough votes to call it. On the specs, DeepSeek R1 0528 has the edge: bigger model tier, newer, bigger context window.
DeepSeek R1 0528 uses 683.2x more bold
DeepSeek R1 0528 is cheaper than GPT-3.5 Turbo at $0/M vs $1.5/M input tokens.
| Spec | DeepSeek R1 0528 | GPT-3.5 Turbo |
|---|---|---|
| Input price | Free | $1.5/M tokens |
| Output price | Free | $2/M tokens |
| Context window | 164K tokens | 16K tokens |
| Released | May 2025 | Mar 2022 |
Not enough votes to call it. On the specs, DeepSeek R1 0528 has the edge: bigger model tier, newer, bigger context window.
DeepSeek R1 0528 uses 683.2x more bold