Gemini 2.0 Flash Thinking is cheaper than DeepSeek R1 at $0.25/M vs $0.55/M input tokens.
| Spec | DeepSeek R1 | Gemini 2.0 Flash Thinking |
|---|---|---|
| Input price | $0.55/M tokens | $0.25/M tokens |
| Output price | $2.19/M tokens | $0.5/M tokens |
| Context window | 128K tokens | 500K tokens |
| Released | Feb 2025 | Dec 2024 |
| MMLU | 83.4% | 82.3% |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek R1 takes Reasoning. Gemini 2.0 Flash Thinking costs 4.4x less per token.
Gemini 2.0 Flash Thinking is cheaper on both — 2.2× input, 4.4× output
DeepSeek R1 uses 4.3x more emoji
Gemini 2.0 Flash Thinking is cheaper than DeepSeek R1 at $0.25/M vs $0.55/M input tokens.
| Spec | DeepSeek R1 | Gemini 2.0 Flash Thinking |
|---|---|---|
| Input price | $0.55/M tokens | $0.25/M tokens |
| Output price | $2.19/M tokens | $0.5/M tokens |
| Context window | 128K tokens | 500K tokens |
| Released | Feb 2025 | Dec 2024 |
| MMLU | 83.4% | 82.3% |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek R1 takes Reasoning. Gemini 2.0 Flash Thinking costs 4.4x less per token.
Gemini 2.0 Flash Thinking is cheaper on both — 2.2× input, 4.4× output
DeepSeek R1 uses 4.3x more emoji