Gemini 2.0 Pro Experimental has a larger context window than DeepSeek R1 (2.0M tokens vs 128K tokens).
| Spec | DeepSeek R1 | Gemini 2.0 Pro Experimental |
|---|---|---|
| Input price | $0.55/M tokens | — |
| Output price | $2.19/M tokens | — |
| Context window | 128K tokens | 2.0M tokens |
| Released | Feb 2025 | Jan 2025 |
| MMLU | 83.4% | 87.8% |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek R1 wins Image Generation and Reasoning.
DeepSeek R1 uses 4.3x more emoji
Gemini 2.0 Pro Experimental has a larger context window than DeepSeek R1 (2.0M tokens vs 128K tokens).
| Spec | DeepSeek R1 | Gemini 2.0 Pro Experimental |
|---|---|---|
| Input price | $0.55/M tokens | — |
| Output price | $2.19/M tokens | — |
| Context window | 128K tokens | 2.0M tokens |
| Released | Feb 2025 | Jan 2025 |
| MMLU | 83.4% | 87.8% |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek R1 wins Image Generation and Reasoning.
DeepSeek R1 uses 4.3x more emoji