Mistral Medium 3 is cheaper than DeepSeek R1 at $0.4/M vs $0.55/M input tokens.
| Spec | DeepSeek R1 | Mistral Medium 3 |
|---|---|---|
| Input price | $0.55/M tokens | $0.4/M tokens |
| Output price | $2.19/M tokens | $2/M tokens |
| Context window | 128K tokens | 131K tokens |
| Released | Feb 2025 | May 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Mistral Medium 3 is cheaper on both — 1.4× input, 1.1× output
Mistral Medium 3 uses 1.9x more headings
Mistral Medium 3 is cheaper than DeepSeek R1 at $0.4/M vs $0.55/M input tokens.
| Spec | DeepSeek R1 | Mistral Medium 3 |
|---|---|---|
| Input price | $0.55/M tokens | $0.4/M tokens |
| Output price | $2.19/M tokens | $2/M tokens |
| Context window | 128K tokens | 131K tokens |
| Released | Feb 2025 | May 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Mistral Medium 3 is cheaper on both — 1.4× input, 1.1× output
Mistral Medium 3 uses 1.9x more headings