DeepSeek V3.2 Exp is cheaper than GPT-5.1-Codex at $0.2/M vs $1.25/M input tokens.
| Spec | DeepSeek V3.2 Exp | GPT-5.1-Codex |
|---|---|---|
| Input price | $0.2/M tokens | $1.25/M tokens |
| Output price | $0.4/M tokens | $10/M tokens |
| Context window | 164K tokens | 400K tokens |
| Released | Sep 2025 | Nov 2025 |
| SWE-bench Verified | 67.8% | 73.7% |
Not enough votes to call it. On the specs, GPT-5.1-Codex has the edge: bigger model tier, newer, bigger context window.
DeepSeek V3.2 Exp costs 25x less per token.
DeepSeek V3.2 Exp is cheaper on both — 6.3× input, 25× output
DeepSeek V3.2 Exp uses 1.5x more emoji
DeepSeek V3.2 Exp is cheaper than GPT-5.1-Codex at $0.2/M vs $1.25/M input tokens.
| Spec | DeepSeek V3.2 Exp | GPT-5.1-Codex |
|---|---|---|
| Input price | $0.2/M tokens | $1.25/M tokens |
| Output price | $0.4/M tokens | $10/M tokens |
| Context window | 164K tokens | 400K tokens |
| Released | Sep 2025 | Nov 2025 |
| SWE-bench Verified | 67.8% | 73.7% |
Not enough votes to call it. On the specs, GPT-5.1-Codex has the edge: bigger model tier, newer, bigger context window.
DeepSeek V3.2 Exp costs 25x less per token.
DeepSeek V3.2 Exp is cheaper on both — 6.3× input, 25× output
DeepSeek V3.2 Exp uses 1.5x more emoji