DeepSeek V3.2 Exp is cheaper than Amazon Nova 2 Lite at $0.2/M vs $0.5/M input tokens.
| Spec | DeepSeek V3.2 Exp | Amazon Nova 2 Lite |
|---|---|---|
| Input price | $0.2/M tokens | $0.5/M tokens |
| Output price | $0.4/M tokens | $1.5/M tokens |
| Context window | 164K tokens | 1.0M tokens |
| Released | Sep 2025 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 Exp costs 3.8x less per token.
DeepSeek V3.2 Exp is cheaper on both — 2.5× input, 3.8× output
Amazon Nova 2 Lite uses 38.3x more emoji
DeepSeek V3.2 Exp is cheaper than Amazon Nova 2 Lite at $0.2/M vs $0.5/M input tokens.
| Spec | DeepSeek V3.2 Exp | Amazon Nova 2 Lite |
|---|---|---|
| Input price | $0.2/M tokens | $0.5/M tokens |
| Output price | $0.4/M tokens | $1.5/M tokens |
| Context window | 164K tokens | 1.0M tokens |
| Released | Sep 2025 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 Exp costs 3.8x less per token.
DeepSeek V3.2 Exp is cheaper on both — 2.5× input, 3.8× output
Amazon Nova 2 Lite uses 38.3x more emoji