Gemini 2.5 Flash Preview is cheaper than DeepSeek V3.2 at $0.15/M vs $0.28/M input tokens.
| Spec | DeepSeek V3.2 | Gemini 2.5 Flash Preview |
|---|---|---|
| Input price | $0.28/M tokens | $0.15/M tokens |
| Output price | $0.42/M tokens | $0.6/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | Dec 2025 | Apr 2025 |
| SWE-bench Verified | 73.1% | 60.4% |
Not enough votes to call it. On the specs, DeepSeek V3.2 has the edge: bigger model tier, newer.
Gemini 2.5 Flash Preview wins input (1.9× cheaper)·DeepSeek V3.2 wins output (1.4× cheaper)
DeepSeek V3.2 uses 9.0x more headings
Gemini 2.5 Flash Preview is cheaper than DeepSeek V3.2 at $0.15/M vs $0.28/M input tokens.
| Spec | DeepSeek V3.2 | Gemini 2.5 Flash Preview |
|---|---|---|
| Input price | $0.28/M tokens | $0.15/M tokens |
| Output price | $0.42/M tokens | $0.6/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | Dec 2025 | Apr 2025 |
| SWE-bench Verified | 73.1% | 60.4% |
Not enough votes to call it. On the specs, DeepSeek V3.2 has the edge: bigger model tier, newer.
Gemini 2.5 Flash Preview wins input (1.9× cheaper)·DeepSeek V3.2 wins output (1.4× cheaper)
DeepSeek V3.2 uses 9.0x more headings