GLM 4.7 Flash is cheaper than DeepSeek V3.2 at $0.07/M vs $0.28/M input tokens.
| Spec | DeepSeek V3.2 | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.28/M tokens | $0.07/M tokens |
| Output price | $0.42/M tokens | $0.4/M tokens |
| Context window | 131K tokens | 200K tokens |
| Released | Dec 2025 | Jan 2026 |
| SWE-bench Verified | 73.1% | 59.2% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash is cheaper on both — 4.0× input
DeepSeek V3.2 uses 2.1x more sentence length
GLM 4.7 Flash is cheaper than DeepSeek V3.2 at $0.07/M vs $0.28/M input tokens.
| Spec | DeepSeek V3.2 | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.28/M tokens | $0.07/M tokens |
| Output price | $0.42/M tokens | $0.4/M tokens |
| Context window | 131K tokens | 200K tokens |
| Released | Dec 2025 | Jan 2026 |
| SWE-bench Verified | 73.1% | 59.2% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash is cheaper on both — 4.0× input
DeepSeek V3.2 uses 2.1x more sentence length