DeepSeek V3.2 is the newer model, released after GPT-5 Nano.
| Spec | DeepSeek V3.2 | GPT-5 Nano |
|---|---|---|
| Input price | $0.28/M tokens | — |
| Output price | $0.42/M tokens | — |
| Context window | 131K tokens | — |
| Released | Dec 2025 | Aug 2025 |
| SWE-bench Verified | 73.1% | 54.7% |
Not enough votes to call it. On the specs, DeepSeek V3.2 has the edge: bigger model tier, newer, bigger context window.
DeepSeek V3.2 uses 625.6x more bold
DeepSeek V3.2 is the newer model, released after GPT-5 Nano.
| Spec | DeepSeek V3.2 | GPT-5 Nano |
|---|---|---|
| Input price | $0.28/M tokens | — |
| Output price | $0.42/M tokens | — |
| Context window | 131K tokens | — |
| Released | Dec 2025 | Aug 2025 |
| SWE-bench Verified | 73.1% | 54.7% |
Not enough votes to call it. On the specs, DeepSeek V3.2 has the edge: bigger model tier, newer, bigger context window.
DeepSeek V3.2 uses 625.6x more bold