DeepSeek V3.2 is cheaper than GPT-5 Pro at $0.28/M vs $15/M input tokens.
| Spec | DeepSeek V3.2 | GPT-5 Pro |
|---|---|---|
| Input price | $0.28/M tokens | $15/M tokens |
| Output price | $0.42/M tokens | $120/M tokens |
| Context window | 131K tokens | 400K tokens |
| Released | Dec 2025 | Oct 2025 |
| SWE-bench Verified | 73.1% | 74.9% |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: bigger model tier, bigger context window.
DeepSeek V3.2 costs 286x less per token.
DeepSeek V3.2 is cheaper on both — 54× input, 286× output
DeepSeek V3.2 uses 625.6x more bold
DeepSeek V3.2 is cheaper than GPT-5 Pro at $0.28/M vs $15/M input tokens.
| Spec | DeepSeek V3.2 | GPT-5 Pro |
|---|---|---|
| Input price | $0.28/M tokens | $15/M tokens |
| Output price | $0.42/M tokens | $120/M tokens |
| Context window | 131K tokens | 400K tokens |
| Released | Dec 2025 | Oct 2025 |
| SWE-bench Verified | 73.1% | 74.9% |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: bigger model tier, bigger context window.
DeepSeek V3.2 costs 286x less per token.
DeepSeek V3.2 is cheaper on both — 54× input, 286× output
DeepSeek V3.2 uses 625.6x more bold