DeepSeek V3.2 is cheaper than GPT-5.1-Codex at $0.28/M vs $1.25/M input tokens.
| Spec | DeepSeek V3.2 | GPT-5.1-Codex |
|---|---|---|
| Input price | $0.28/M tokens | $1.25/M tokens |
| Output price | $0.42/M tokens | $10/M tokens |
| Context window | 131K tokens | 400K tokens |
| Released | Dec 2025 | Nov 2025 |
| SWE-bench Verified | 73.1% | 73.7% |
Not enough votes to call it. On the specs, GPT-5.1-Codex has the edge: bigger model tier, bigger context window.
DeepSeek V3.2 costs 24x less per token.
DeepSeek V3.2 is cheaper on both — 4.5× input, 24× output
GPT-5.1-Codex uses 2.9x more transitions
DeepSeek V3.2 is cheaper than GPT-5.1-Codex at $0.28/M vs $1.25/M input tokens.
| Spec | DeepSeek V3.2 | GPT-5.1-Codex |
|---|---|---|
| Input price | $0.28/M tokens | $1.25/M tokens |
| Output price | $0.42/M tokens | $10/M tokens |
| Context window | 131K tokens | 400K tokens |
| Released | Dec 2025 | Nov 2025 |
| SWE-bench Verified | 73.1% | 73.7% |
Not enough votes to call it. On the specs, GPT-5.1-Codex has the edge: bigger model tier, bigger context window.
DeepSeek V3.2 costs 24x less per token.
DeepSeek V3.2 is cheaper on both — 4.5× input, 24× output
GPT-5.1-Codex uses 2.9x more transitions