DeepSeek V3.2 is cheaper than GPT-5.6 Luna at $0.28/M vs $1/M input tokens.
| Spec | DeepSeek V3.2 | GPT-5.6 Luna |
|---|---|---|
| Input price | $0.28/M tokens | $1/M tokens |
| Output price | $0.42/M tokens | $6/M tokens |
| Context window | 131K tokens | 1.1M tokens |
| Released | Dec 2025 | Jul 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 costs 14x less per token.
DeepSeek V3.2 is cheaper on both — 3.6× input, 14× output
DeepSeek V3.2 uses 2.3x more bold
DeepSeek V3.2 is cheaper than GPT-5.6 Luna at $0.28/M vs $1/M input tokens.
| Spec | DeepSeek V3.2 | GPT-5.6 Luna |
|---|---|---|
| Input price | $0.28/M tokens | $1/M tokens |
| Output price | $0.42/M tokens | $6/M tokens |
| Context window | 131K tokens | 1.1M tokens |
| Released | Dec 2025 | Jul 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 costs 14x less per token.
DeepSeek V3.2 is cheaper on both — 3.6× input, 14× output
DeepSeek V3.2 uses 2.3x more bold