DeepSeek V4 Flash Vision Exp is cheaper than Gemini Pro 1.0 at $0.22/M vs $0.5/M input tokens.
| Spec | DeepSeek V4 Flash Vision Exp | Gemini Pro 1.0 |
|---|---|---|
| Input price | $0.22/M tokens | $0.5/M tokens |
| Output price | $0.66/M tokens | $1.5/M tokens |
| Context window | 1.0M tokens | 33K tokens |
| Weights | Open | — |
| Free API (OpenRouter) | No | No |
| Released | Aug 2026 | Dec 2023 |
Not enough votes to call it. On the specs, DeepSeek V4 Flash Vision Exp has the edge: newer, bigger context window.
DeepSeek V4 Flash Vision Exp is cheaper on both: 2.3× input, 2.3× output.
No hosts listed on OpenRouter.
Per million tokens. Prices and uptime via OpenRouter, checked 23 Sep 2026.