DeepSeek V4 Flash Vision Exp has a larger context window than Golden Gate Claude (1.0M tokens vs 200K tokens).
| Spec | DeepSeek V4 Flash Vision Exp | Golden Gate Claude |
|---|---|---|
| Input price | $0.22/M tokens | — |
| Output price | $0.66/M tokens | — |
| Context window | 1.0M tokens | 200K tokens |
| Weights | Open | — |
| Free API (OpenRouter) | No | — |
| Released | Aug 2026 | May 2024 |
Not enough votes to call it. On the specs, DeepSeek V4 Flash Vision Exp has the edge: newer, bigger context window.
No public API.
Per million tokens. Prices and uptime via OpenRouter, checked 22 Sep 2026.