DeepSeek V4 Flash Vision Exp is cheaper than GPT-5.2 Pro at $0.22/M vs $21/M input tokens.
| Spec | DeepSeek V4 Flash Vision Exp | GPT-5.2 Pro |
|---|---|---|
| Input price | $0.22/M tokens | $21/M tokens |
| Output price | $0.66/M tokens | $168/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Weights | Open | Closed |
| Free API (OpenRouter) | No | No |
| Released | Aug 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash Vision Exp costs 255x less per token.
DeepSeek V4 Flash Vision Exp is cheaper on both: 95× input, 255× output.
Per million tokens. Prices and uptime via OpenRouter, checked 23 Sep 2026.