DeepSeek V4 Flash is cheaper than Gemini 1.5 Pro at $0.14/M vs $3.5/M input tokens.
| Spec | DeepSeek V4 Flash | Gemini 1.5 Pro |
|---|---|---|
| Input price | $0.14/M tokens | $3.5/M tokens |
| Output price | $0.28/M tokens | $10.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Feb 2024 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 37x less per token.
DeepSeek V4 Flash is cheaper on both — 25× input, 37× output
DeepSeek V4 Flash uses 5.1x more headings
DeepSeek V4 Flash is cheaper than Gemini 1.5 Pro at $0.14/M vs $3.5/M input tokens.
| Spec | DeepSeek V4 Flash | Gemini 1.5 Pro |
|---|---|---|
| Input price | $0.14/M tokens | $3.5/M tokens |
| Output price | $0.28/M tokens | $10.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Feb 2024 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 37x less per token.
DeepSeek V4 Flash is cheaper on both — 25× input, 37× output
DeepSeek V4 Flash uses 5.1x more headings