GLM 4.6 is cheaper than DeepSeek V4 Pro 0813 at $0.4/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | GLM 4.6 |
|---|---|---|
| Input price | $0.66/M tokens | $0.4/M tokens |
| Output price | $1.98/M tokens | $1.75/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Aug 2026 | Sep 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: newer, bigger context window.
GLM 4.6 is cheaper on both — 1.6× input, 1.1× output
GLM 4.6 uses 17.9x more emoji
GLM 4.6 is cheaper than DeepSeek V4 Pro 0813 at $0.4/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | GLM 4.6 |
|---|---|---|
| Input price | $0.66/M tokens | $0.4/M tokens |
| Output price | $1.98/M tokens | $1.75/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Aug 2026 | Sep 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: newer, bigger context window.
GLM 4.6 is cheaper on both — 1.6× input, 1.1× output
GLM 4.6 uses 17.9x more emoji