DeepSeek V4 Pro 0813 has a larger context window than GPT-2 (1.0M tokens vs 1K tokens).
| Spec | DeepSeek V4 Pro 0813 | GPT-2 |
|---|---|---|
| Input price | $0.66/M tokens | — |
| Output price | $1.98/M tokens | — |
| Context window | 1.0M tokens | 1K tokens |
| Released | Aug 2026 | Nov 2019 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window.
DeepSeek V4 Pro 0813 uses 49.1x more hedging
DeepSeek V4 Pro 0813 has a larger context window than GPT-2 (1.0M tokens vs 1K tokens).
| Spec | DeepSeek V4 Pro 0813 | GPT-2 |
|---|---|---|
| Input price | $0.66/M tokens | — |
| Output price | $1.98/M tokens | — |
| Context window | 1.0M tokens | 1K tokens |
| Released | Aug 2026 | Nov 2019 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window.
DeepSeek V4 Pro 0813 uses 49.1x more hedging