MiMo-V2-Flash is cheaper than Mistral Devstral Medium at $0/M vs $0.4/M input tokens.
| Spec | Mistral Devstral Medium | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | — | 262K tokens |
| Released | Jul 2025 | Dec 2025 |
| SWE-bench Verified | 61.6% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Flash uses 2.5x more headings
MiMo-V2-Flash is cheaper than Mistral Devstral Medium at $0/M vs $0.4/M input tokens.
| Spec | Mistral Devstral Medium | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | — | 262K tokens |
| Released | Jul 2025 | Dec 2025 |
| SWE-bench Verified | 61.6% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Flash uses 2.5x more headings