MiMo-V2-Flash is cheaper than Mistral Devstral Small 1.1 at $0/M vs $0.1/M input tokens.
| Spec | Mistral Devstral Small 1.1 | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.1/M tokens | Free |
| Output price | $0.3/M tokens | Free |
| Context window | — | 262K tokens |
| Released | Jul 2025 | Dec 2025 |
| SWE-bench Verified | 46.8% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Flash uses 9.8x more headings
MiMo-V2-Flash is cheaper than Mistral Devstral Small 1.1 at $0/M vs $0.1/M input tokens.
| Spec | Mistral Devstral Small 1.1 | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.1/M tokens | Free |
| Output price | $0.3/M tokens | Free |
| Context window | — | 262K tokens |
| Released | Jul 2025 | Dec 2025 |
| SWE-bench Verified | 46.8% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Flash uses 9.8x more headings