Dots3-Note Preview is cheaper than GPT-5.4 Pro at $0/M vs $30/M input tokens.
| Spec | Dots3-Note Preview | GPT-5.4 Pro |
|---|---|---|
| Input price | Free | $30/M tokens |
| Output price | Free | $180/M tokens |
| Context window | 512K tokens | 1.1M tokens |
| Released | Aug 2026 | Mar 2026 |
Not enough votes to call it. On the specs, GPT-5.4 Pro has the edge: bigger model tier, bigger context window, major provider backing.
Dots3-Note Preview uses 20.8x more transitions
Dots3-Note Preview is cheaper than GPT-5.4 Pro at $0/M vs $30/M input tokens.
| Spec | Dots3-Note Preview | GPT-5.4 Pro |
|---|---|---|
| Input price | Free | $30/M tokens |
| Output price | Free | $180/M tokens |
| Context window | 512K tokens | 1.1M tokens |
| Released | Aug 2026 | Mar 2026 |
Not enough votes to call it. On the specs, GPT-5.4 Pro has the edge: bigger model tier, bigger context window, major provider backing.
Dots3-Note Preview uses 20.8x more transitions