GLM 5.2 is cheaper than Gemini 1.5 Pro at $1.4/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | GLM 5.2 |
|---|---|---|
| Input price | $3.5/M tokens | $1.4/M tokens |
| Output price | $10.5/M tokens | $4.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Feb 2024 | Jun 2026 |
Not enough votes to call it. On the specs, GLM 5.2 has the edge: bigger model tier, newer.
GLM 5.2 is cheaper on both — 2.5× input, 2.4× output
GLM 5.2 uses 6.9x more headings
GLM 5.2 is cheaper than Gemini 1.5 Pro at $1.4/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | GLM 5.2 |
|---|---|---|
| Input price | $3.5/M tokens | $1.4/M tokens |
| Output price | $10.5/M tokens | $4.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Feb 2024 | Jun 2026 |
Not enough votes to call it. On the specs, GLM 5.2 has the edge: bigger model tier, newer.
GLM 5.2 is cheaper on both — 2.5× input, 2.4× output
GLM 5.2 uses 6.9x more headings