Grok 3 Beta is cheaper than Gemini 1.5 Pro at $2/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | Grok 3 Beta |
|---|---|---|
| Input price | $3.5/M tokens | $2/M tokens |
| Output price | $10.5/M tokens | $4/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Feb 2024 | Apr 2025 |
| GPQA | 46.2% | High |
Not enough votes to call it. On the specs, Grok 3 Beta has the edge: bigger model tier, newer.
Grok 3 Beta is cheaper on both — 1.8× input, 2.6× output
Grok 3 Beta uses 6.5x more headings
Grok 3 Beta is cheaper than Gemini 1.5 Pro at $2/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | Grok 3 Beta |
|---|---|---|
| Input price | $3.5/M tokens | $2/M tokens |
| Output price | $10.5/M tokens | $4/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Feb 2024 | Apr 2025 |
| GPQA | 46.2% | High |
Not enough votes to call it. On the specs, Grok 3 Beta has the edge: bigger model tier, newer.
Grok 3 Beta is cheaper on both — 1.8× input, 2.6× output
Grok 3 Beta uses 6.5x more headings