QwQ 32B is cheaper than Gemini 1.5 Pro at $0.5/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | QwQ 32B |
|---|---|---|
| Input price | $3.5/M tokens | $0.5/M tokens |
| Output price | $10.5/M tokens | $1.5/M tokens |
| Context window | 1.0M tokens | 40K tokens |
| Released | Feb 2024 | Mar 2025 |
Not enough votes to call it. On the specs, nothing separates them.
QwQ 32B costs 7.0x less per token.
QwQ 32B is cheaper on both — 7.0× input, 7.0× output
Gemini 1.5 Pro uses 8.1x more headings
QwQ 32B is cheaper than Gemini 1.5 Pro at $0.5/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | QwQ 32B |
|---|---|---|
| Input price | $3.5/M tokens | $0.5/M tokens |
| Output price | $10.5/M tokens | $1.5/M tokens |
| Context window | 1.0M tokens | 40K tokens |
| Released | Feb 2024 | Mar 2025 |
Not enough votes to call it. On the specs, nothing separates them.
QwQ 32B costs 7.0x less per token.
QwQ 32B is cheaper on both — 7.0× input, 7.0× output
Gemini 1.5 Pro uses 8.1x more headings