Seed 2.0 Code is cheaper than Gemini 1.5 Pro at $0.5/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | Seed 2.0 Code |
|---|---|---|
| Input price | $3.5/M tokens | $0.5/M tokens |
| Output price | $10.5/M tokens | $3/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Feb 2024 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Seed 2.0 Code costs 3.5x less per token.
Seed 2.0 Code is cheaper on both — 7.0× input, 3.5× output
Seed 2.0 Code uses 20.6x more headings
Seed 2.0 Code is cheaper than Gemini 1.5 Pro at $0.5/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | Seed 2.0 Code |
|---|---|---|
| Input price | $3.5/M tokens | $0.5/M tokens |
| Output price | $10.5/M tokens | $3/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Feb 2024 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Seed 2.0 Code costs 3.5x less per token.
Seed 2.0 Code is cheaper on both — 7.0× input, 3.5× output
Seed 2.0 Code uses 20.6x more headings