Gemini 2.5 Flash Preview 05-20 (thinking) is cheaper than Mercury at $0.15/M vs $10/M input tokens.
| Spec | Gemini 2.5 Flash Preview 05-20 (thinking) | Mercury |
|---|---|---|
| Input price | $0.15/M tokens | $10/M tokens |
| Output price | $3.5/M tokens | $10/M tokens |
| Context window | 1.0M tokens | 32K tokens |
| Released | May 2025 | Jun 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview 05-20 (thinking) is cheaper on both — 67× input, 2.9× output
Mercury uses 38.8x more hedging
Gemini 2.5 Flash Preview 05-20 (thinking) is cheaper than Mercury at $0.15/M vs $10/M input tokens.
| Spec | Gemini 2.5 Flash Preview 05-20 (thinking) | Mercury |
|---|---|---|
| Input price | $0.15/M tokens | $10/M tokens |
| Output price | $3.5/M tokens | $10/M tokens |
| Context window | 1.0M tokens | 32K tokens |
| Released | May 2025 | Jun 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview 05-20 (thinking) is cheaper on both — 67× input, 2.9× output
Mercury uses 38.8x more hedging