Gemini 2.5 Flash Preview 05-20 is cheaper than Llama 4 Scout at $0.15/M vs $0.25/M input tokens.
| Spec | Gemini 2.5 Flash Preview 05-20 | Llama 4 Scout |
|---|---|---|
| Input price | $0.15/M tokens | $0.25/M tokens |
| Output price | $0.6/M tokens | $0.5/M tokens |
| Context window | 1.0M tokens | 10.0M tokens |
| Released | May 2025 | Apr 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview 05-20 wins input (1.7× cheaper)·Llama 4 Scout wins output (1.2× cheaper)
Llama 4 Scout uses 30.0x more headings
Gemini 2.5 Flash Preview 05-20 is cheaper than Llama 4 Scout at $0.15/M vs $0.25/M input tokens.
| Spec | Gemini 2.5 Flash Preview 05-20 | Llama 4 Scout |
|---|---|---|
| Input price | $0.15/M tokens | $0.25/M tokens |
| Output price | $0.6/M tokens | $0.5/M tokens |
| Context window | 1.0M tokens | 10.0M tokens |
| Released | May 2025 | Apr 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview 05-20 wins input (1.7× cheaper)·Llama 4 Scout wins output (1.2× cheaper)
Llama 4 Scout uses 30.0x more headings