GLM 5 is cheaper than Gemini 2.5 Pro (I/O Edition) at $0.8/M vs $1.25/M input tokens.
| Spec | Gemini 2.5 Pro (I/O Edition) | GLM 5 |
|---|---|---|
| Input price | $1.25/M tokens | $0.8/M tokens |
| Output price | $10/M tokens | $2.56/M tokens |
| Context window | — | 203K tokens |
| Released | May 2025 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 5 costs 3.9x less per token.
GLM 5 is cheaper on both — 1.6× input, 3.9× output
GLM 5 uses 14.9x more transitions
GLM 5 is cheaper than Gemini 2.5 Pro (I/O Edition) at $0.8/M vs $1.25/M input tokens.
| Spec | Gemini 2.5 Pro (I/O Edition) | GLM 5 |
|---|---|---|
| Input price | $1.25/M tokens | $0.8/M tokens |
| Output price | $10/M tokens | $2.56/M tokens |
| Context window | — | 203K tokens |
| Released | May 2025 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 5 costs 3.9x less per token.
GLM 5 is cheaper on both — 1.6× input, 3.9× output
GLM 5 uses 14.9x more transitions