Gemini 3.7 Flash is cheaper than GLM 5.2 at $0.375/M vs $1.4/M input tokens.
| Spec | Gemini 3.7 Flash | GLM 5.2 |
|---|---|---|
| Input price | $0.375/M tokens | $1.4/M tokens |
| Output price | $1.875/M tokens | $4.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | Jun 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash is cheaper on both — 3.7× input, 2.3× output
GLM 5.2 uses 2.0x more transitions
Gemini 3.7 Flash is cheaper than GLM 5.2 at $0.375/M vs $1.4/M input tokens.
| Spec | Gemini 3.7 Flash | GLM 5.2 |
|---|---|---|
| Input price | $0.375/M tokens | $1.4/M tokens |
| Output price | $1.875/M tokens | $4.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | Jun 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash is cheaper on both — 3.7× input, 2.3× output
GLM 5.2 uses 2.0x more transitions