Gemini 3.7 Flash is cheaper than GPT-5.2 Pro at $0.375/M vs $21/M input tokens.
| Spec | Gemini 3.7 Flash | GPT-5.2 Pro |
|---|---|---|
| Input price | $0.375/M tokens | $21/M tokens |
| Output price | $1.875/M tokens | $168/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Aug 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 90x less per token.
Gemini 3.7 Flash is cheaper on both — 56× input, 90× output
Gemini 3.7 Flash uses 7.6x more transitions
Gemini 3.7 Flash is cheaper than GPT-5.2 Pro at $0.375/M vs $21/M input tokens.
| Spec | Gemini 3.7 Flash | GPT-5.2 Pro |
|---|---|---|
| Input price | $0.375/M tokens | $21/M tokens |
| Output price | $1.875/M tokens | $168/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Aug 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 90x less per token.
Gemini 3.7 Flash is cheaper on both — 56× input, 90× output
Gemini 3.7 Flash uses 7.6x more transitions