Muse Spark 1.3 is cheaper than GPT-5.2 Pro at $1.25/M vs $21/M input tokens.
| Spec | GPT-5.2 Pro | Muse Spark 1.3 |
|---|---|---|
| Input price | $21/M tokens | $1.25/M tokens |
| Output price | $168/M tokens | $4.25/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Dec 2025 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Muse Spark 1.3 costs 40x less per token.
Muse Spark 1.3 is cheaper on both — 17× input, 40× output
GPT-5.2 Pro uses 3.3x more bold
Muse Spark 1.3 is cheaper than GPT-5.2 Pro at $1.25/M vs $21/M input tokens.
| Spec | GPT-5.2 Pro | Muse Spark 1.3 |
|---|---|---|
| Input price | $21/M tokens | $1.25/M tokens |
| Output price | $168/M tokens | $4.25/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Dec 2025 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Muse Spark 1.3 costs 40x less per token.
Muse Spark 1.3 is cheaper on both — 17× input, 40× output
GPT-5.2 Pro uses 3.3x more bold