Gemini 3.7 Flash is cheaper than Grok 3 Mini Beta at $0.375/M vs $0.4/M input tokens.
| Spec | Gemini 3.7 Flash | Grok 3 Mini Beta |
|---|---|---|
| Input price | $0.375/M tokens | $0.4/M tokens |
| Output price | $1.875/M tokens | $0.8/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Aug 2026 | Apr 2025 |
Not enough votes to call it. On the specs, Gemini 3.7 Flash has the edge: bigger model tier, newer, bigger context window.
Gemini 3.7 Flash wins input (1.1× cheaper)·Grok 3 Mini Beta wins output (2.3× cheaper)
Gemini 3.7 Flash is cheaper than Grok 3 Mini Beta at $0.375/M vs $0.4/M input tokens.
| Spec | Gemini 3.7 Flash | Grok 3 Mini Beta |
|---|---|---|
| Input price | $0.375/M tokens | $0.4/M tokens |
| Output price | $1.875/M tokens | $0.8/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Aug 2026 | Apr 2025 |
Not enough votes to call it. On the specs, Gemini 3.7 Flash has the edge: bigger model tier, newer, bigger context window.
Gemini 3.7 Flash wins input (1.1× cheaper)·Grok 3 Mini Beta wins output (2.3× cheaper)