Gemini 3.7 Flash is cheaper than Qwen3.7 Max at $0.375/M vs $2.5/M input tokens.
| Spec | Gemini 3.7 Flash | Qwen3.7 Max |
|---|---|---|
| Input price | $0.375/M tokens | $2.5/M tokens |
| Output price | $1.875/M tokens | $7.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 4.0x less per token.
Gemini 3.7 Flash is cheaper on both — 6.7× input, 4.0× output
Qwen3.7 Max uses 14.8x more emoji
Gemini 3.7 Flash is cheaper than Qwen3.7 Max at $0.375/M vs $2.5/M input tokens.
| Spec | Gemini 3.7 Flash | Qwen3.7 Max |
|---|---|---|
| Input price | $0.375/M tokens | $2.5/M tokens |
| Output price | $1.875/M tokens | $7.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 4.0x less per token.
Gemini 3.7 Flash is cheaper on both — 6.7× input, 4.0× output
Qwen3.7 Max uses 14.8x more emoji