Gemini 3.7 Flash is cheaper than Seed 2.1 Turbo at $0.375/M vs $0.5/M input tokens.
| Spec | Gemini 3.7 Flash | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.375/M tokens | $0.5/M tokens |
| Output price | $1.875/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Aug 2026 | Aug 2026 |
Not enough votes to call it. On the specs, Gemini 3.7 Flash has the edge: bigger context window, major provider backing.
Gemini 3.7 Flash is cheaper on both — 1.3× input, 1.3× output
Seed 2.1 Turbo uses 6.6x more emoji
Gemini 3.7 Flash is cheaper than Seed 2.1 Turbo at $0.375/M vs $0.5/M input tokens.
| Spec | Gemini 3.7 Flash | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.375/M tokens | $0.5/M tokens |
| Output price | $1.875/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Aug 2026 | Aug 2026 |
Not enough votes to call it. On the specs, Gemini 3.7 Flash has the edge: bigger context window, major provider backing.
Gemini 3.7 Flash is cheaper on both — 1.3× input, 1.3× output
Seed 2.1 Turbo uses 6.6x more emoji