Gemini 3.8 Flash is cheaper than GPT-4 at $0.75/M vs $30/M input tokens.
| Spec | Gemini 3.8 Flash | GPT-4 |
|---|---|---|
| Input price | $0.75/M tokens | $30/M tokens |
| Output price | $3.75/M tokens | $60/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Sep 2026 | May 2023 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.8 Flash costs 16x less per token.
Gemini 3.8 Flash is cheaper on both — 40× input, 16× output
Gemini 3.8 Flash is cheaper than GPT-4 at $0.75/M vs $30/M input tokens.
| Spec | Gemini 3.8 Flash | GPT-4 |
|---|---|---|
| Input price | $0.75/M tokens | $30/M tokens |
| Output price | $3.75/M tokens | $60/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Sep 2026 | May 2023 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.8 Flash costs 16x less per token.
Gemini 3.8 Flash is cheaper on both — 40× input, 16× output