Llama 3 70B is cheaper than GPT-4 at $0.59/M vs $30/M input tokens.
| Spec | GPT-4 | Llama 3 70B |
|---|---|---|
| Input price | $30/M tokens | $0.59/M tokens |
| Output price | $60/M tokens | $0.79/M tokens |
| Context window | 8K tokens | 8K tokens |
| Released | May 2023 | Apr 2024 |
| HumanEval | 67.0% | 81.7% |
Not enough votes to call it. On the specs, nothing separates them.
Llama 3 70B costs 76x less per token.
Llama 3 70B is cheaper on both — 51× input, 76× output
Llama 3 70B is cheaper than GPT-4 at $0.59/M vs $30/M input tokens.
| Spec | GPT-4 | Llama 3 70B |
|---|---|---|
| Input price | $30/M tokens | $0.59/M tokens |
| Output price | $60/M tokens | $0.79/M tokens |
| Context window | 8K tokens | 8K tokens |
| Released | May 2023 | Apr 2024 |
| HumanEval | 67.0% | 81.7% |
Not enough votes to call it. On the specs, nothing separates them.
Llama 3 70B costs 76x less per token.
Llama 3 70B is cheaper on both — 51× input, 76× output