MiMo-V2-Flash is cheaper than Gemini 3.8 Flash at $0/M vs $0.75/M input tokens.
| Spec | Gemini 3.8 Flash | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.75/M tokens | Free |
| Output price | $3.75/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Weights | Closed | Open |
| Free API (OpenRouter) | No | No |
| Released | Sep 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Reviewing agent-written code?See a Brief PR report
No hosts listed on OpenRouter.
Per million tokens. Prices and uptime via OpenRouter, checked 13 Sep 2026.