Gemini Pro 1.0 is cheaper than GPT-4 at $0.5/M vs $30/M input tokens.
| Spec | Gemini Pro 1.0 | GPT-4 |
|---|---|---|
| Input price | $0.5/M tokens | $30/M tokens |
| Output price | $1.5/M tokens | $60/M tokens |
| Context window | 33K tokens | 8K tokens |
| Released | Dec 2023 | May 2023 |
| HumanEval | 74.4% | 67.0% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini Pro 1.0 costs 40x less per token.
Gemini Pro 1.0 is cheaper on both — 60× input, 40× output
Gemini Pro 1.0 uses 45.9x more headings
Gemini Pro 1.0 is cheaper than GPT-4 at $0.5/M vs $30/M input tokens.
| Spec | Gemini Pro 1.0 | GPT-4 |
|---|---|---|
| Input price | $0.5/M tokens | $30/M tokens |
| Output price | $1.5/M tokens | $60/M tokens |
| Context window | 33K tokens | 8K tokens |
| Released | Dec 2023 | May 2023 |
| HumanEval | 74.4% | 67.0% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini Pro 1.0 costs 40x less per token.
Gemini Pro 1.0 is cheaper on both — 60× input, 40× output
Gemini Pro 1.0 uses 45.9x more headings