Gemini 3.7 Flash is cheaper than GPT-4 at $0.375/M vs $30/M input tokens.
| Spec | Gemini 3.7 Flash | GPT-4 |
|---|---|---|
| Input price | $0.375/M tokens | $30/M tokens |
| Output price | $1.875/M tokens | $60/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Aug 2026 | May 2023 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 32x less per token.
Gemini 3.7 Flash is cheaper on both — 80× input, 32× output
Gemini 3.7 Flash uses 103.4x more headings
Gemini 3.7 Flash is cheaper than GPT-4 at $0.375/M vs $30/M input tokens.
| Spec | Gemini 3.7 Flash | GPT-4 |
|---|---|---|
| Input price | $0.375/M tokens | $30/M tokens |
| Output price | $1.875/M tokens | $60/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Aug 2026 | May 2023 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 32x less per token.
Gemini 3.7 Flash is cheaper on both — 80× input, 32× output
Gemini 3.7 Flash uses 103.4x more headings