Mercury 2 is cheaper than Gemini Pro 1.0 at $0.25/M vs $0.5/M input tokens.
| Spec | Gemini Pro 1.0 | Mercury 2 |
|---|---|---|
| Input price | $0.5/M tokens | $0.25/M tokens |
| Output price | $1.5/M tokens | $0.75/M tokens |
| Context window | 33K tokens | 128K tokens |
| Released | Dec 2023 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Mercury 2 is cheaper on both — 2.0× input, 2.0× output
Mercury 2 uses 8.2x more emoji
Mercury 2 is cheaper than Gemini Pro 1.0 at $0.25/M vs $0.5/M input tokens.
| Spec | Gemini Pro 1.0 | Mercury 2 |
|---|---|---|
| Input price | $0.5/M tokens | $0.25/M tokens |
| Output price | $1.5/M tokens | $0.75/M tokens |
| Context window | 33K tokens | 128K tokens |
| Released | Dec 2023 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Mercury 2 is cheaper on both — 2.0× input, 2.0× output
Mercury 2 uses 8.2x more emoji