GLM 4.5 wins 65% of 29 blind community votes against Kimi K2 0905 on Rival.
| Spec | GLM 4.5 | Kimi K2 0905 |
|---|---|---|
| Win rate | 65% | 35% |
| Input price | $0.6/M tokens | $0.6/M tokens |
| Output price | $2.2/M tokens | $2.5/M tokens |
| Context window | 128K tokens | 262K tokens |
| Released | Jul 2025 | Sep 2025 |
Pick GLM 4.5. In 29 blind votes, GLM 4.5 wins 65% of the time. That's not luck.
Pick GLM 4.5 for Conversation, Web Design. Pick Kimi K2 0905 for Reasoning.
GLM 4.5 uses 3.6x more transitions
GLM 4.5 wins 65% of 29 blind community votes against Kimi K2 0905 on Rival.
| Spec | GLM 4.5 | Kimi K2 0905 |
|---|---|---|
| Win rate | 65% | 35% |
| Input price | $0.6/M tokens | $0.6/M tokens |
| Output price | $2.2/M tokens | $2.5/M tokens |
| Context window | 128K tokens | 262K tokens |
| Released | Jul 2025 | Sep 2025 |
Pick GLM 4.5. In 29 blind votes, GLM 4.5 wins 65% of the time. That's not luck.
Pick GLM 4.5 for Conversation, Web Design. Pick Kimi K2 0905 for Reasoning.
GLM 4.5 uses 3.6x more transitions