GLM 4.6 is cheaper than GPT-5 Pro at $0.4/M vs $15/M input tokens.
| Spec | GLM 4.6 | GPT-5 Pro |
|---|---|---|
| Input price | $0.4/M tokens | $15/M tokens |
| Output price | $1.75/M tokens | $120/M tokens |
| Context window | 203K tokens | 400K tokens |
| Released | Sep 2025 | Oct 2025 |
| SWE-bench Verified | 68.0% | 74.9% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.6 costs 69x less per token.
GLM 4.6 is cheaper on both — 38× input, 69× output
GLM 4.6 uses 516.4x more bold
GLM 4.6 is cheaper than GPT-5 Pro at $0.4/M vs $15/M input tokens.
| Spec | GLM 4.6 | GPT-5 Pro |
|---|---|---|
| Input price | $0.4/M tokens | $15/M tokens |
| Output price | $1.75/M tokens | $120/M tokens |
| Context window | 203K tokens | 400K tokens |
| Released | Sep 2025 | Oct 2025 |
| SWE-bench Verified | 68.0% | 74.9% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.6 costs 69x less per token.
GLM 4.6 is cheaper on both — 38× input, 69× output
GLM 4.6 uses 516.4x more bold