GLM 4.6 is cheaper than Kimi K2 0905 at $0.4/M vs $0.6/M input tokens.
| Spec | GLM 4.6 | Kimi K2 0905 |
|---|---|---|
| Input price | $0.4/M tokens | $0.6/M tokens |
| Output price | $1.75/M tokens | $2.5/M tokens |
| Context window | 203K tokens | 262K tokens |
| Released | Sep 2025 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.6 takes Image Generation.
GLM 4.6 is cheaper on both — 1.5× input, 1.4× output
GLM 4.6 uses 1.7x more hedging
GLM 4.6 is cheaper than Kimi K2 0905 at $0.4/M vs $0.6/M input tokens.
| Spec | GLM 4.6 | Kimi K2 0905 |
|---|---|---|
| Input price | $0.4/M tokens | $0.6/M tokens |
| Output price | $1.75/M tokens | $2.5/M tokens |
| Context window | 203K tokens | 262K tokens |
| Released | Sep 2025 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.6 takes Image Generation.
GLM 4.6 is cheaper on both — 1.5× input, 1.4× output
GLM 4.6 uses 1.7x more hedging