GLM 4.7 Flash is cheaper than GPT-5 Mini at $0.07/M vs $0.25/M input tokens.
| Spec | GLM 4.7 Flash | GPT-5 Mini |
|---|---|---|
| Input price | $0.07/M tokens | $0.25/M tokens |
| Output price | $0.4/M tokens | $2/M tokens |
| Context window | 200K tokens | — |
| Released | Jan 2026 | Aug 2025 |
| SWE-bench Verified | 59.2% | ~70% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 5.0x less per token.
GLM 4.7 Flash is cheaper on both — 3.6× input, 5.0× output
GLM 4.7 Flash uses 576.7x more bold
GLM 4.7 Flash is cheaper than GPT-5 Mini at $0.07/M vs $0.25/M input tokens.
| Spec | GLM 4.7 Flash | GPT-5 Mini |
|---|---|---|
| Input price | $0.07/M tokens | $0.25/M tokens |
| Output price | $0.4/M tokens | $2/M tokens |
| Context window | 200K tokens | — |
| Released | Jan 2026 | Aug 2025 |
| SWE-bench Verified | 59.2% | ~70% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 5.0x less per token.
GLM 4.7 Flash is cheaper on both — 3.6× input, 5.0× output
GLM 4.7 Flash uses 576.7x more bold