Mistral Nemo is cheaper than GLM 4.7 Flash at $0.03/M vs $0.07/M input tokens.
| Spec | GLM 4.7 Flash | Mistral Nemo |
|---|---|---|
| Input price | $0.07/M tokens | $0.03/M tokens |
| Output price | $0.4/M tokens | $0.07/M tokens |
| Context window | 200K tokens | 128K tokens |
| Released | Jan 2026 | Jul 2024 |
Not enough votes to call it. On the specs, nothing separates them.
Mistral Nemo costs 5.7x less per token.
Mistral Nemo is cheaper on both — 2.3× input, 5.7× output
GLM 4.7 Flash uses 68.2x more headings
Mistral Nemo is cheaper than GLM 4.7 Flash at $0.03/M vs $0.07/M input tokens.
| Spec | GLM 4.7 Flash | Mistral Nemo |
|---|---|---|
| Input price | $0.07/M tokens | $0.03/M tokens |
| Output price | $0.4/M tokens | $0.07/M tokens |
| Context window | 200K tokens | 128K tokens |
| Released | Jan 2026 | Jul 2024 |
Not enough votes to call it. On the specs, nothing separates them.
Mistral Nemo costs 5.7x less per token.
Mistral Nemo is cheaper on both — 2.3× input, 5.7× output
GLM 4.7 Flash uses 68.2x more headings