GLM 4.7 Flash is cheaper than PaLM 2 Chat at $0.07/M vs $0.5/M input tokens.
| Spec | GLM 4.7 Flash | PaLM 2 Chat |
|---|---|---|
| Input price | $0.07/M tokens | $0.5/M tokens |
| Output price | $0.4/M tokens | $0.5/M tokens |
| Context window | 200K tokens | 8K tokens |
| Released | Jan 2026 | Jul 2023 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash is cheaper on both — 7.1× input, 1.3× output
GLM 4.7 Flash uses 9.5x more headings
GLM 4.7 Flash is cheaper than PaLM 2 Chat at $0.07/M vs $0.5/M input tokens.
| Spec | GLM 4.7 Flash | PaLM 2 Chat |
|---|---|---|
| Input price | $0.07/M tokens | $0.5/M tokens |
| Output price | $0.4/M tokens | $0.5/M tokens |
| Context window | 200K tokens | 8K tokens |
| Released | Jan 2026 | Jul 2023 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash is cheaper on both — 7.1× input, 1.3× output
GLM 4.7 Flash uses 9.5x more headings