GLM 4.7 Flash is cheaper than Solar Pro 4 at $0.07/M vs $0.09/M input tokens.
| Spec | GLM 4.7 Flash | Solar Pro 4 |
|---|---|---|
| Input price | $0.07/M tokens | $0.09/M tokens |
| Output price | $0.4/M tokens | $0.36/M tokens |
| Context window | 200K tokens | 524K tokens |
| Weights | Open | — |
| Free API (OpenRouter) | No | No |
| Released | Jan 2026 | Aug 2026 |
Not enough votes to call it. On the specs, Solar Pro 4 has the edge: bigger model tier, newer, bigger context window.
GLM 4.7 Flash wins input (1.3× cheaper)·Solar Pro 4 wins output (1.1× cheaper)
Per million tokens. Prices and uptime via OpenRouter, checked 22 Sep 2026.