GLM 5.2 is cheaper than GPT-5.4 at $1.4/M vs $2.5/M input tokens.
| Spec | GLM 5.2 | GPT-5.4 |
|---|---|---|
| Input price | $1.4/M tokens | $2.5/M tokens |
| Output price | $4.4/M tokens | $15/M tokens |
| Context window | 1.0M tokens | 1.1M tokens |
| Released | Jun 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 5.2 costs 3.4x less per token.
GLM 5.2 is cheaper on both — 1.8× input, 3.4× output
GLM 5.2 uses 13.0x more transitions
GLM 5.2 is cheaper than GPT-5.4 at $1.4/M vs $2.5/M input tokens.
| Spec | GLM 5.2 | GPT-5.4 |
|---|---|---|
| Input price | $1.4/M tokens | $2.5/M tokens |
| Output price | $4.4/M tokens | $15/M tokens |
| Context window | 1.0M tokens | 1.1M tokens |
| Released | Jun 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 5.2 costs 3.4x less per token.
GLM 5.2 is cheaper on both — 1.8× input, 3.4× output
GLM 5.2 uses 13.0x more transitions